kondisi: baru copotan sepeda
harga:SOLD SOLD SOLD
call/sms: 081 7071 6647

| Travel | 80/100mm |
| Weight | 1475g (3.25 lbs) |
| Damping | Motion Control |
| Available Springs | Dual Air |
| Adjustments | External Beginning Stroke Rebound, Low Speed Compression, External Floodgate And Lockout, Spring Via Air Pressure |
| Steerer Options | Aluminum, 1 1/8" Or 1.5 To 1 1/8" Tapered |
| Crown | Forged, Al 66 Tv Aluminum |
| Upper Tubes | 32mm, 7000 Series Straight Wall Aluminum, Low Friction Anodized With Sag Gradients |
| Lowers | Magnesium, Post Mount Disc Brake With Optional Brake Boss Lower |
| Recommended Rear Shock | Monarch 3.3 |
| Maximum Rotor Size | 185 mm |
| Remotes | Pushloc, Poploc Option |






















